<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Guides &#187; Tips</title>
	<atom:link href="http://freephotoshopguides.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://freephotoshopguides.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 21:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Drawing Effect in Photoshop</title>
		<link>http://freephotoshopguides.com/tips/drawing-effect-in-photoshop/</link>
		<comments>http://freephotoshopguides.com/tips/drawing-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 21 May 2007 13:04:02 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/drawing-effect-in-photoshop/</guid>
		<description><![CDATA[In this tutorial, we are going to learn how to take an ordinary image and turn it into a photo that looks like it was hand drawn.  This is a very simple tutorial and effect that can be applied to an image.  I will also teach you how to put this in a action so that you can easily reuse this effect with a simple click of a button.   Lets begin!!!]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/drawing-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Bullet Effect</title>
		<link>http://freephotoshopguides.com/tips/make-your-own-bullet-effect/</link>
		<comments>http://freephotoshopguides.com/tips/make-your-own-bullet-effect/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:26:11 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/make-your-own-bullet-effect/</guid>
		<description><![CDATA[There are many cases where you many need to have an effect of a bullet in an image.  Well here is a simple tutorial that will teach you how to make your own bullet effect.  Lets begin!!!]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/make-your-own-bullet-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Sidebar Tutorials</title>
		<link>http://freephotoshopguides.com/tips/vista-sidebar-tutorials/</link>
		<comments>http://freephotoshopguides.com/tips/vista-sidebar-tutorials/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:10:55 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/vista-sidebar-tutorials/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/vista.gif" width="56" height="56" align="left" alt="Vista Sidebar Tutorials" title="Vista Sidebar Tutorials" />This very useful tutorial will show you how to create a vista sidebar </p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/vista-sidebar-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Brushes, Patterns and Shapes</title>
		<link>http://freephotoshopguides.com/tips/creating-custom-brushes-patterns-and-shapes/</link>
		<comments>http://freephotoshopguides.com/tips/creating-custom-brushes-patterns-and-shapes/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 07:20:25 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/creating-custom-brushes-patterns-and-shapes/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/43.jpg" width="56" height="56" alt="Adobe Photoshop Tutorial - Custom brushes, patterns and shapes" align="left">Start building your own libraries of custom brushes, patterns and shapes. This tutorial will guide you through the steps to create re-usable presets from your artwork.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/creating-custom-brushes-patterns-and-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Histograms by Example</title>
		<link>http://freephotoshopguides.com/tips/understanding-histograms-by-example/</link>
		<comments>http://freephotoshopguides.com/tips/understanding-histograms-by-example/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 08:41:34 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/understanding-histograms-by-example/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/39.jpg" width="56" height="56" align="left" alt="Understanding Histograms by Example" title="Adobe Photoshop Tutorial - Understanding histograms by example." />The histogram can be confusing to a lot of new digital photographers, but it doesn't have to be! In this tutorial you'll discover what the histogram is, how to read it, and why it's important to you when shooting digital photographs.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/understanding-histograms-by-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Resolution Doesn&#8217;t Matter</title>
		<link>http://freephotoshopguides.com/tips/why-resolution-doesnt-matter/</link>
		<comments>http://freephotoshopguides.com/tips/why-resolution-doesnt-matter/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 10:27:55 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/why-resolution-doesnt-matter/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/38.jpg" width="56" height="56" align="left" alt="Adobe Photoshop Tutorial - Why Resolution Doesn't Matter" />Learn the difference between DPI and PPI and why resolution of digital images (particularly photos from digital cameras) really isn't that important.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/why-resolution-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;s Guide to Actions &amp; Droplets</title>
		<link>http://freephotoshopguides.com/tips/a-beginners-guide-to-actions-droplets/</link>
		<comments>http://freephotoshopguides.com/tips/a-beginners-guide-to-actions-droplets/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 17:28:12 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/a-beginners-guide-to-actions-droplets/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/36.jpg" width="56" height="56" alt="Adobe Photoshop Tutorial - Creating Actions &#38; Droplets" title="Adobe Photoshop Tutorial - Creating Actions &#38; Droplets" align="left" />Actions  and Droplets are a great way to automate common tasks, particularly if youâ€™re working with a large amount of images and creating them is easy. In this guide, we'll learn how to create an action, and then weâ€™ll make a droplet from that action.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/a-beginners-guide-to-actions-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Photoshop Tips!</title>
		<link>http://freephotoshopguides.com/tips/10-great-photoshop-tips/</link>
		<comments>http://freephotoshopguides.com/tips/10-great-photoshop-tips/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 22:03:53 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/tips/10-great-photoshop-tips/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/30.jpg" width="56" height="56" alt="10 Great Photoshop Tips" title="10 Great Photoshop Tips" align="left" />Here's a list of 10 great tips for improving Photoshop performance, increasing productivity, and making life a little easier.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/tips/10-great-photoshop-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

