<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Guides &#187; Interface Elements</title>
	<atom:link href="http://freephotoshopguides.com/category/interface-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://freephotoshopguides.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 21:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Web2.0 Badges</title>
		<link>http://freephotoshopguides.com/interface-elements/web20-badges/</link>
		<comments>http://freephotoshopguides.com/interface-elements/web20-badges/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 02:38:02 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/interface-elements/web20-badges/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/28.jpg" width="56" height="56" alt="Adobe Photoshop Tutorials - Web2.0 Badge" title="Adobe Photoshop Tutorials - Web2.0 Badge" align="left" />Learn how to create a trendy and eye-catching scallped badge such as those seen on many of today's web sites.</p>]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/web20-badges/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Tabbed Navigation Bar</title>
		<link>http://freephotoshopguides.com/interface-elements/tabbed-navigation-bar/</link>
		<comments>http://freephotoshopguides.com/interface-elements/tabbed-navigation-bar/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 22:48:51 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://freephotoshopguides.com/interface-elements/tabbed-navigation-bar/</guid>
		<description><![CDATA[<p><img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/24.jpg" width="56" height="56" alt="Adobe Photoshop Tutorials - Tabbed Navigation Bar" title="Adobe Photoshop Tutorials - Tabbed Navigation Bar" align="left" />In this tutorial, we're going to create a simple, tabbed navigation bar for use on a website. This is an effect that's very easy to achieve and looks great, so let's get started!</p>
]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/tabbed-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Button</title>
		<link>http://freephotoshopguides.com/interface-elements/web-20-button/</link>
		<comments>http://freephotoshopguides.com/interface-elements/web-20-button/#comments</comments>
		<pubDate>Tue, 30 May 2006 05:22:53 +0000</pubDate>
		<dc:creator>jhudson</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/interface-elements/web-20-button/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/16.jpg" width="56" height="56" alt="Adobe PHotoshop Web 2.0 Button Tutorial" title="Adobe Photoshop Web 2.0 Button Tutorial" align="left" />In this tutorial, you'll learn how to create a slick and clean button similar to the ones found on many "web 2.0" sites. ]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/web-20-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make An Alert Icon</title>
		<link>http://freephotoshopguides.com/interface-elements/make-an-alert-icon/</link>
		<comments>http://freephotoshopguides.com/interface-elements/make-an-alert-icon/#comments</comments>
		<pubDate>Thu, 25 May 2006 17:07:49 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/interface-elements/make-an-alert-icon/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/15.jpg" width="56" height="56" height="72" alt="Adobe Photoshop Tutorial - Building An Alert Icon" align="left" />In this tutorial, you'll learn how to create an alert icon for use on your website or in an appllication.]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/make-an-alert-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal Rod</title>
		<link>http://freephotoshopguides.com/interface-elements/metal-rod/</link>
		<comments>http://freephotoshopguides.com/interface-elements/metal-rod/#comments</comments>
		<pubDate>Sat, 13 May 2006 21:10:12 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/web-interfaces/metal-rod/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/11.jpg" width="56" height="56" align="left" />Realistic metal is a very hard look to achieve in Photoshop (at least it always was for me), but here's a quick way to make good looking, metal bars, rods, and shiney pipes.]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/metal-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Plastic Tab</title>
		<link>http://freephotoshopguides.com/interface-elements/simple-plastic-tab/</link>
		<comments>http://freephotoshopguides.com/interface-elements/simple-plastic-tab/#comments</comments>
		<pubDate>Sat, 13 May 2006 21:09:31 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/web-interfaces/simple-plastic-tab/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/10.jpg" width="56" height="56" align="left" />Plain and simple, but it can look good when used properly. Here's a little plastic tab effect that you can master in under 2 minutes.]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/simple-plastic-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Ring</title>
		<link>http://freephotoshopguides.com/interface-elements/metal-ring/</link>
		<comments>http://freephotoshopguides.com/interface-elements/metal-ring/#comments</comments>
		<pubDate>Sat, 13 May 2006 21:08:51 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/web-interfaces/metal-ring/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/9.jpg" width="56" height="56" align="left" />We'll use channels and lighting effects to create a simple 3d metal ring. This is a very basic technique, but looks good and is an essential time-saver for creating a lot of interface elements.]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/metal-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy Glass Orb</title>
		<link>http://freephotoshopguides.com/interface-elements/speedy-glass-orb/</link>
		<comments>http://freephotoshopguides.com/interface-elements/speedy-glass-orb/#comments</comments>
		<pubDate>Sat, 13 May 2006 21:06:22 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Interface Elements]]></category>

		<guid isPermaLink="false">http://tutorials.kellishaver.com/web-interfaces/speedy-glass-orb/</guid>
		<description><![CDATA[<img src="http://freephotoshopguides.com/wp-content/themes/pstuts/icons/7.jpg" width="56" height="56" align="left" />Here's a quick tutorial that will show you how to create a simple glass orb that can be used in your interfaces and images.
]]></description>
		<wfw:commentRss>http://freephotoshopguides.com/interface-elements/speedy-glass-orb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

